Günstigste Krypto-Börsen 2026
17 von 31 Anbietern mit MiCA-Erlaubnis erfüllen das Kriterium. Vorn nach Punkten: Finst. Am günstigsten (500 €): Gate mit 1,00 €.
Stand: 27.10.2026Regel: Sortiert nach den Kosten für Einzahlung, Kauf und Verkauf von Bitcoin für 500 € laut Basistarif. Nur Anbieter mit vollständig veröffentlichtem Tarif (inklusive Einzahlungsgebühr).
Sortiert nach Kosten für 500 €
Die Plätze stammen aus der Hauptrangliste (Coinwahl-Index 2026.1). Partnerlinks beeinflussen weder Auswahl noch Reihenfolge.
Filter
| Rang | Anbieter | MiCA-Status in Deutschland | Kosten 500 € (Kauf + Verkauf) | Auszahlung auf eigene Wallet | Sparplan | Staking | Punkte (von 100) | Aktionen |
|---|---|---|---|---|---|---|---|---|
| 6 | #6 GateKrypto-Börse | MFSA (Malta) | 1,00 €0,2 % | Ja | Nicht veröffentlicht | Ja | 71,2 | Profil |
| 1 | #1 FinstKrypto-App | AFM (Niederlande) | 1,50 €0,3 % | Ja | Ja | Ja | 81,8 | Profil |
| 13 | #13 OKXKrypto-Börse | MFSA (Malta) | 2,00 €0,4 % | Ja | Ja | Nicht veröffentlicht | 56,5 | Profil |
| 2 | #2 BitvavoKrypto-Börse | AFM (Niederlande) | 2,50 €0,5 % | Ja | Nicht veröffentlicht | Ja | 76,7 | Profil |
| 8 | #8 BSDEXBroker | BaFin (Deutschland) | 3,50 €0,7 % | Ja | Nicht veröffentlicht | Nicht veröffentlicht | 65,1 | Profil |
| 9 | #9 BitstampKrypto-Börse | CSSF (Luxemburg) | 4,00 €0,8 % | Ja | Nicht veröffentlicht | Ja | 62,4 | Profil |
| 18 | #18 LightyearBroker | Finantsinspektsioon (Estland) | mind. 4,50 €0,9 % | Nein | Ja | Nicht veröffentlicht | 51,9 | Profil |
| 3 | #3 KrakenKrypto-Börse | Central Bank of Ireland (Irland) | 8,00 €1,6 % | Ja | Ja | Ja | 73,6 | Profil |
| 11 | #11 Crypto.comKrypto-Börse | MFSA (Malta) | 8,00 €1,6 % | Ja | Nicht veröffentlicht | Ja | 61,3 | Profil |
| 7 | #7 Bit2MeKrypto-App | CNMV (Spanien) | 9,50 €1,9 % | Ja | Ja | Ja | 69,1 | Profil |
| 5 | #5 BitpandaBroker | FMA (Österreich) | 9,90 €1,98 % | Ja | Ja | Ja | 72,5 | Profil |
| 10 | #10 eToroBroker | CySEC (Zypern) | 10,00 €2 % | Ja | Ja | Ja | 61,4 | Profil |
| 15 | #15 RelaiBitcoin-App | AMF (Frankreich) | 10,00 €2 % | Ja | Ja | Nein | 54,7 | Profil |
| 12 | #12 BISONKrypto-App | BaFin (Deutschland) | 12,50 €2,5 % | Ja | Ja | Ja | 61,1 | Profil |
| 14 | #14 BitstackBitcoin-App | AMF (Frankreich) | 12,50 €2,5 % | Ja | Ja | Nein | 56,1 | Profil |
| 21 | #21 21bitcoinBitcoin-App | FMA (Österreich) | 14,90 €2,98 % | Ja | Ja | Nein | 48 | Profil |
| 24 | #24 OpenbankBank | BaFin (Deutschland) | 14,90 €2,98 % | Nein | Ja | Nicht veröffentlicht | 45,6 | Profil |
Kein Anbieter erfüllt alle gewählten Filter. Entfernen Sie einen Filter.
MiCA-Status: ESMA-Register · geprüft 27.10.2026 · Tarife: Preisverzeichnisse der Anbieter
Kosten im Vergleich: Bitcoin für 500 € kaufen und verkaufen
Kosten laut TarifUntergrenze (zzgl. Spread ohne Zahl)
Quelle: Preisverzeichnisse der Anbieter · geprüft 27.10.2026 · Berechnung: Coinwahl